| 1st Period | -CB | ||
|---|---|---|---|
| 11:34 | | (25) Tyler Gale (13) Daniel Roberts | 0-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 13:45 | | (79) Andrew Fenwick (20) Kenny King | 1-1 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 07:29 | | (79) Andrew Fenwick (24) Brandon Petten, (91) Jacob Lewis | 2-1 |
| 13:15 | | (25) Tyler Gale | 2-2 |
| 18:27 | | Brett Robinson (10) Reid Connors | 2-3 |
| 1st Period | -CB | ||
|---|---|---|---|
| 01:58 | ![]() | (14) Steven Greeley (2 mins) Tripping | 2-0 |
| 05:36 | ![]() | (23) Steve Pearson (2 mins) Tripping | 2-2 |
| 06:54 | ![]() | (91) Sean Quinlan (2 mins) High Sticking - Minor | 2-4 |
| 18:36 | ![]() | (18) Cody Batten (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 00010 | ![]() | (8) Brandon Burry (10 mins) Misconduct | 4-14 |
| 00010 | ![]() | (91) Jacob Lewis (10 mins) Misconduct | 14-14 |
| 05:35 | ![]() | (8) Brandon Burry (2 mins) Unsportsmanlike | 14-16 |
| 05:35 | ![]() | (91) Jacob Lewis (2 mins) Unsportsmanlike | 16-16 |
| 15:10 | ![]() | (9) Tyler Adams (5 mins) Check to the head - Major | 16-21 |
| 15:10 | ![]() | (9) Tyler Adams (10 mins) Game Misconduct | 16-31 |
| 15:10 | ![]() | (11) Bradley Budden (2 mins) Roughing - Minor | 18-31 |
| 15:10 | ![]() | (11) Bradley Budden (2 mins) Unsportsmanlike | 20-31 |
| 15:52 | ![]() | Kory Waterman (2 mins) Slashing - Minor | 20-33 |
| 15:52 | ![]() | (24) Brandon Petten (2 mins) Slashing - Minor | 22-33 |
| 16:59 | ![]() | (19) Bradley Bishop (2 mins) Tripping | 24-33 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 04:53 | ![]() | Paul O'Leary (2 mins) Cross Checking - Minor | 26-33 |
| 08:24 | ![]() | (13) Daniel Roberts (2 mins) Slashing - Minor | 26-35 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Phillip Hann | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Geeorge Street | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 14 | 8 | 13 | 0 | 35 |
| HGOE CeeBee Stars | 7 | 11 | 10 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 4 |
| Baker Flooring Blues | 0 of 5 |