Moncton HawksHawks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Hawks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Hawks | 34 | 28 | 28 | 56 | 5 | 1 | 0 | 0 | 42 |
| 2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Hawks | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Hitmen | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Bandits | W (5-4) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | W (6-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Express | L (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Matrix | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Macs U18 vs Moncton Flyers | Pictou County Well. Centre (Aux) | Friday, September 25th 2026-09-25 | 04:30pm |
| Growlers vs Moncton Flyers | Pictou County Well. Centre (Aux) | Saturday, September 26th 2026-09-26 | 08:00pm |
| Weeks U18 vs Moncton Flyers | Pictou County Well. Centre (Aux) | Sunday, September 27th 2026-09-27 | 04:00pm |